nntp2http.com
Posting
Suche
Optionen
Hilfe & Kontakt

2008 - 10 - GER - Practice 1

Von: Brian Lawrence (brian_w_lawrence@msn.com) [Profil]
Datum: 18.07.2008 12:51
Message-ID: <6ebastF6as34U1@mid.individual.net>
Newsgroup: uk.sport.motorsport.formula1
German Grand Prix

First Practice - Friday 18 July 2008 - 10:00-11:30

##  Driver        Team              Time     Lps   Gap  %Gap   Km/hr    mph
============================================================================
22  L Hamilton    McLaren-Mercedes  1'15.537  22  0.000 0.000 217.991 135.453
23  H Kovalainen  McLaren-Mercedes  1'15.666  19  0.129 0.171 217.620 135.222
2  F Massa       Ferrari           1'15.796  22  0.259 0.343 217.246 134.991
5  F Alonso      Renault           1'16.163  22  0.626 0.829 216.199 134.340
1  K Räikkönen   Ferrari           1'16.327  23  0.790 1.046 215.735 134.051

7  N Rosberg     Williams-Toyota   1'16.606  27  1.069 1.415 214.949 133.563
15  S Vettel      T Rosso-Ferrari   1'16.618  25  1.081 1.431 214.916 133.542
3  N Heidfeld    BMW Sauber-BMW    1'16.719  20  1.182 1.565 214.633 133.366
8  K Nakajima    Williams-Toyota   1'16.821  26  1.284 1.700 214.348 133.189
6  N Piquet      Renault           1'17.063  26  1.526 2.020 213.675 132.771
9  D Coulthard   Red Bull-Renault  1'17.108  18  1.571 2.080 213.550 132.694
16  J Button      Honda             1'17.131  28  1.594 2.110 213.486 132.654
12  T Glock       Toyota            1'17.185  28  1.648 2.182 213.337 132.561
10  M Webber      Red Bull-Renault  1'17.268  11  1.731 2.292 213.108 132.419
21  G Fisichella  F India-Ferrari   1'17.471  30  1.934 2.560 212.549 132.072
17  R Barrichello Honda             1'17.500  24  1.963 2.599 212.470 132.023

11  J Trulli      Toyota            1'17.556  29  2.019 2.673 212.316 131.927
20  A Sutil       F India-Ferrari   1'17.784  29  2.247 2.975 211.694 131.540

4  R Kubica      BMW Sauber-BMW    1'18.779   8  3.242 4.292 209.020 129.879

14  S Bourdais    T Rosso-Ferrari   1'21.506  16  5.969 7.902 202.027 125.534

Weather: Air 17, Track 18, Humidity 72%, Wind 1.4 mps, Mainly dry (some rain)

Notes: Track officially 'wet' at start of session. Early laps were on 'wets'.
By the halfway point conditions had improved enough for grooved tyres and
lap times tumbled. Massa looked likely to top the list, but in the dying
moments Kovalainen went faster only for Hamilton to better his time within
seconds. Robert Kubica was the only driver to find the wall, cutting his
session short by 10m. Sebastien Bourdais seems to have had a troubled 90m
too.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxfordshire, UK



[ Auf dieses Posting antworten ]

Antworten