nntp2http.com
Posting
Suche
Optionen
Hilfe & Kontakt

2008 - 09 - GBR - Practice 1

Von: Brian Lawrence (brian_w_lawrence@msn.com) [Profil]
Datum: 04.07.2008 12:50
Message-ID: <6d6ditF13f32U1@mid.individual.net>
Newsgroup: uk.sport.motorsport.formula1
British Grand Prix

First Practice - Friday 04 July 2008 - 10:00-11:30

##  Driver        Team                Time     Lps   Gap  %Gap   Km/hr    mph
==============================================================================
2  F Massa       Ferrari             1'19.575   8  0.000 0.000 232.581 144.519
23  H Kovalainen  McLaren-Mercedes    1'19.587  15  0.012 0.015 232.546 144.497
22  L Hamilton    McLaren-Mercedes    1'19.623  13  0.048 0.060 232.440 144.432
1  K Räikkönen   Ferrari             1'19.948  16  0.373 0.469 231.495 143.845
4  R Kubica      BMW Sauber-BMW      1'20.367  11  0.792 0.995 230.289 143.095
5  F Alonso      Renault             1'20.436   7  0.861 1.082 230.091 142.972

15  S Vettel      T Rosso-Ferrari     1'20.588  18  1.013 1.273 229.657 142.702
6  N Piquet      Renault             1'20.653  16  1.078 1.355 229.472 142.587
9  D Coulthard   Red Bull-Renault    1'20.698  16  1.123 1.411 229.344 142.508
7  N Rosberg     Williams-Toyota     1'20.744  27  1.169 1.469 229.213 142.427
10  M Webber      Red Bull-Renault    1'20.892  10  1.317 1.655 228.794 142.166
12  T Glock       Toyota              1'21.102  22  1.527 1.919 228.202 141.798
3  N Heidfeld    BMW Sauber-BMW      1'21.107  18  1.532 1.925 228.187 141.789
14  S Bourdais    T Rosso-Ferrari     1'21.166  17  1.591 1.999 228.022 141.686
11  J Trulli      Toyota              1'21.265  22  1.690 2.124 227.744 141.513
8  K Nakajima    Williams-Toyota     1'21.282  21  1.707 2.145 227.696 141.484

16  J Button      Honda               1'21.901   7  2.326 2.923 225.975 140.414
20  A Sutil       F India-Ferrari     1'22.169  16  2.594 3.260 225.238 139.957
21  G Fisichella  F India-Ferrari     1'22.219  19  2.644 3.323 225.101 139.871

17  R Barrichello Honda               1'24.123   4  4.548 5.715 220.006 136.706

Weather: Air 17, Track 19, Humidity 57%, Wind 3.7 mps, Dry (occasional slight rain)

Notes: The session was red-flagged at 11:57 after Felipe Massa went off backwards
into the barriers at Stowe. It was a big impact and his Ferrari was badly
damaged. He appeared to spin on oil deposited by Fernando Alonso's Renault
which appeared to blow it's engine for the second Friday running. The session
resumed after a 20m break while marshals mopped up the oil. Few, if any,
drivers were able to go faster in the final 10m. Kovalainen seemed to be on
course to eclipse Massa's time but each time he slowed through the final
sector - once he did so to avoid Fisichella's Force India which went off
in the Complex.

I'll be a bit surprised if Massa appears this afternoon - his car seemed to
be badly damaged.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxfordshire, UK



[ Auf dieses Posting antworten ]

Antworten